peanut butter souffle
31.74%
light dep smalls
indica
Click to see more photos/videos »

Happy Shaman THCa flower is grown naturally in the Emerald Triangle of Northern California by growers who have been doing this for decades. They are among the best in the world. Not only is our flower beautiful & potent, it is also has the best terps around so the aromas are strong & the tastes are flavorful. Our THCa flower is never sprayed or infused.
Please note that a 5 lb minimum is required to qualify for the Hidden Deals price.
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
BLACKBERRY GUSHERS | 33.47 | 1.25 | $1,990.00 | $1,550.00 |
CHERRY ZERBET | 32.14 | 1.46 | $1,990.00 | $1,550.00 |
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
RAINBOW SPRINKLE | 30.25 | 0.79 | $1,990.00 | $1,550.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
BLUE ZLUSHIE -EXOTIC | 28.26 | 4.45 | $1,890.00 | $1,300.00 |
BLUEBERRY SUGAR EXOTIC | 29.36 | 1.19 | $1,890.00 | $1,350.00 |
CANDY PANITES | 2.0 | $1,890.00 | $1,450.00 | |
GIRL SCOUT COOKIES | 28.89 | 2.71 | $1,890.00 | $1,200.00 |
GLITTER BOMB AAA+ | 30.25 | 1.46 | $1,890.00 | $1,350.00 |
GUMBO | 27.3 | 1.84 | $1,890.00 | $1,300.00 |
Magic Marker | 27.93 | 0.85 | $1,890.00 | $1,400.00 |
PEANUT BUTTER SOUFFLE | 31.01 | 2.38 | $1,890.00 | $1,350.00 |
PERMANENT MARKER EXOTIC | 27.3 | 3.6 | $1,890.00 | $1,450.00 |
PLATINUM LEMON GUSHERS | 30.02 | 2.55 | $1,890.00 | $1,350.00 |
SORBET EXOTIC | 4.5 | $1,890.00 | $1,450.00 | |
Sherbert EXOTIC | 29.26 | 6.97 | $1,890.00 | $1,350.00 |
ZKITTLES EXOTIC | 25.72 | 1.48 | $1,890.00 | $1,350.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
ACAI GELATO | 31.94 | 0.71 | $1,890.00 | $1,300.00 |
BLUEBERRY HAZE | 28.4 | 1.46 | $1,890.00 | $1,300.00 |
GELATO 41 -EXOTIC | 29.26 | 2.88 | $1,890.00 | $1,350.00 |
JACK HERER | 26.51 | 5.92 | $1,890.00 | $1,450.00 |
LEMONCHELLO EXOTIC | 28.64 | 1.73 | $1,890.00 | $1,200.00 |
SUPER SILVER HAZE | 31.06 | 1.38 | $1,890.00 | $1,300.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
CINNAMON MILK | 30.78 | 0.59 | $1,890.00 | $1,450.00 |
COTTON CANDY KUSH | 29 | 2.46 | $1,890.00 | $1,300.00 |
DRAGON FRUIT | 31.27 | 0.69 | $1,890.00 | $1,400.00 |
Gemlato | 33.1 | 2.0 | $1,890.00 | $1,400.00 |
OREOZ | 32.46 | 1.52 | $1,890.00 | $1,300.00 |
PURPLE GUSHERS | 31.77 | 0.5 | $1,890.00 | $1,300.00 |
PURPLE RUNTZ | 29.2 | 1.7 | $1,890.00 | $1,400.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
BLACK ICE EXOTIC | 24.24 | 4.5 | $1,790.00 | $1,350.00 |
BOLO RUNTZ | 4.0 | $1,790.00 | $1,300.00 | |
GLITTER BOMB | 31.56 | 2.0 | $1,790.00 | $1,100.00 |
RASPBERRY CHEEZECAKE | 30.63 | 1.0 | $1,790.00 | $1,200.00 |
SHERB BREATH | 4.75 | $1,790.00 | $1,300.00 | |
WHITE TRUFFLE AAA EXOTIC | 24.55 | 4.13 | $1,790.00 | $1,350.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
DONNIE BERGER | 29 | 1.75 | $1,790.00 | $1,350.00 |
LEMONHEADS | 31.27 | 2.0 | $1,790.00 | $1,300.00 |
ZANGRIA SHERB | 31.55 | 0.73 | $1,790.00 | $1,200.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
GELATO 33 | 25.72 | 4.0 | $1,790.00 | $1,300.00 |
TROPICANA GELATO | 30.57 | 3.5 | $1,790.00 | $1,050.00 |
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
SUPER BOOF | 39.88 | 1.05 | $1,490.00 | $900.00 |
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
BLUE ZLUSHIE | 28.26 | 1.0 | $1,390.00 | $800.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
SECRET GELATO | 2.0 | $1,390.00 | $1,000.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
CHIMERA | 31 | 1.0 | $1,390.00 | $800.00 |
RED RUNTZ | 30.99 | 1.0 | $1,390.00 | $800.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
PINEAPPLE RUNTZ | 29.02 | 1.25 | $1,290.00 | $800.00 |
None available
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
LEMON CHERRY RUNTZ -BIO | 31.26 | 5.92 | $1,290.00 | $850.00 |
STRAWBERRY KUSH -BIO | 30.07 | 0.41 | $1,290.00 | $850.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
OG -BIO | 28.39 | 4.39 | $1,290.00 | $850.00 |
TROPICAL GELATO -BIO | 30.57 | 2.77 | $1,290.00 | $850.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
GMO OIL | 28.51 | 12.96 | $1,290.00 | $850.00 |
WHITE RUNTZ -BIO | 28.37 | 4.65 | $1,290.00 | $850.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
GUMBO EXOTIC | 31.48 | 1.6 | $1,190.00 | $800.00 |
GUSH MINTZ-EXOTIC | 31.22 | 1.0 | $1,190.00 | $800.00 |
PEANUT BUTTER SOUFLE | 31.74 | 7.88 | $1,190.00 | $750.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
HONEY GUAVA | 30 | 1.35 | $1,190.00 | $990.00 |
MANGO DREAMS SMALLS | 0 | 0.25 | $1,190.00 | $825.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
GRAPE GAS | 29.12 | 2.48 | $1,190.00 | $650.00 |
LUXXE RUNTZ | 33.29 | 2.24 | $1,190.00 | $750.00 |
OREOZ SMALLS | 32.46 | 1.72 | $1,190.00 | $825.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
JOKERS CANDY | 29.71 | 4.0 | $1,590.00 | $1,050.00 |
Lemon Cherry Runtz | 26.12 | 5.0 | $1,590.00 | $1,075.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
LEMON PIE | 0 | 0.7 | $1,590.00 | $900.00 |
PINEAPPLE EXPRESS AA | 30.94 | 5.0 | $1,590.00 | $1,050.00 |
PINK RUNTZ | 30.87 | 14.44 | $1,590.00 | $850.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
Jealousy | 30.94 | 7.94 | $1,590.00 | $1,050.00 |
SUPER RUNTZ | 30.94 | 1.0 | $1,590.00 | $950.00 |
YELLOW MERMAID | 27.87 | 1.91 | $1,590.00 | $975.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
BISCOTTI | 31.8 | 0.75 | $1,390.00 | $900.00 |
CHERRY CREAM | 29.06 | 1.69 | $1,390.00 | $975.00 |
DIVINE BANANA | 26.15 | 1.0 | $1,390.00 | $1,050.00 |
GEORGIA CREAM PIE | 23.68 | 4.13 | $1,390.00 | $850.00 |
GOLDEN CASH | 28.74 | 7.94 | $1,390.00 | $890.00 |
GRAPPLE CAKE | 23.74 | 2.17 | $1,390.00 | $750.00 |
GUSHER MINTZ | 28.51 | 5.69 | $1,390.00 | $950.00 |
ICE CREAM PIE | 31.76 | 2.69 | $1,390.00 | $975.00 |
JELLY BREATH | 30.25 | 2.0 | $1,390.00 | $825.00 |
Jelly Cake | 30.65 | 6.19 | $1,390.00 | $975.00 |
NO DRAMA LLAMA | 32.65 | 1.5 | $1,390.00 | $975.00 |
Permanent Marker A Indoor | 28.11 | 5.0 | $1,390.00 | $875.00 |
WHITE CHERRY GELATO | 4.56 | $1,390.00 | $850.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
CHERRY PUNCH | 29.32 | 10.94 | $1,390.00 | $925.00 |
ILLEMONATI | 9.5 | $1,390.00 | $825.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
CANDY RUNTZ | 29.63 | 1.2 | $1,390.00 | $775.00 |
CHEM DAWG | 29.25 | 1.16 | $1,390.00 | $875.00 |
GORILLA GLUE #4 A INDOOR | 29.91 | 9.0 | $1,390.00 | $875.00 |
GOVERNMENT OASIS-organic | 31.15 | 3.63 | $1,390.00 | $850.00 |
ICE KING | 0.91 | $1,390.00 | $750.00 | |
MOCHI RUNTZ | 29.13 | 0.5 | $1,390.00 | $750.00 |
Mochi Gelato | 23.53 | 1.5 | $1,390.00 | $950.00 |
RUNTZ A INDOOR New | 29.24 | 8.0 | $1,390.00 | $990.00 |
TANGYLAND A INDOOR | 31.56 | 0.91 | $1,390.00 | $950.00 |
THIN MINT COOKIES | 1.0 | $1,390.00 | $950.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
BLACK BISCOTTI | 29.59 | 18.8 | $1,190.00 | $775.00 |
BLACK TRUFFLE | 30.36 | 7.03 | $1,190.00 | $750.00 |
BLUE COOKIES | 27.93 | 3.5 | $1,190.00 | $790.00 |
CHERRY PIE | 28.41 | 19.75 | $1,190.00 | $850.00 |
GELATO TRUFFLE | 31.95 | 7.14 | $1,190.00 | $775.00 |
GUSH CANDY | 27.92 | 8.0 | $1,190.00 | $775.00 |
ITALIAN ICEE | 29.54 | 6.69 | $1,190.00 | $775.00 |
Ice cream Cake | 26.98 | 2.25 | $1,190.00 | $650.00 |
KARAMEL KANDI | 30.57 | 0.75 | $1,190.00 | $875.00 |
LEMON CHERRY GELATO | 27.65 | 20.08 | $1,190.00 | $775.00 |
MODIFIED GRAPES | 28.55 | 13.44 | $1,190.00 | $725.00 |
STRAWBERRY PINEAPPLE SHORTCAKE | 29.59 | 6.7 | $1,190.00 | $775.00 |
SUPER GLUE | 28.48 | 11.19 | $1,190.00 | $750.00 |
WEDDING CAKE | 29.36 | 17.64 | $1,190.00 | $850.00 |
WHITE GELATO | 20.35 | 15.06 | $1,190.00 | $850.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
CALI OG | 31.63 | 2.75 | $1,190.00 | $850.00 |
CALI SHERB | 28.61 | 2.75 | $1,190.00 | $775.00 |
GUM DROPS | 29.36 | 4.75 | $1,190.00 | $750.00 |
ICE POPS | 30.94 | 13.25 | $1,190.00 | $775.00 |
JACK DIESEL | 30.14 | 7.25 | $1,190.00 | $790.00 |
LAMBS BREATH | 9.25 | $1,190.00 | $775.00 | |
LIMONADA | 11.41 | $1,190.00 | $790.00 | |
SOUR DIESEL | 32.18 | 6.75 | $1,190.00 | $750.00 |
SUPERBOOF | 23.82 | 14.5 | $1,190.00 | $775.00 |
TROPICANA CHERRY | 31.7 | 4.0 | $1,190.00 | $790.00 |
WHITE LOTUS | 28.76 | 5.75 | $1,190.00 | $750.00 |
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
GARY PAYTON+ | 29.49 | 3.7 | $1,190.00 | $790.00 |
GRANDDADDY GLUE | 28.17 | 1.25 | $1,190.00 | $750.00 |
OG CHEM | 33.39 | 0.75 | $1,190.00 | $650.00 |
QUIMERA | 22.06 | 1.7 | $1,190.00 | $750.00 |
RUNTZ | 27.75 | 4.5 | $1,190.00 | $650.00 |
SWEET TART | 0.75 | $1,190.00 | $750.00 |
None available
None available
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
GUSHER MINTZ | 28.51 | 1.93 | $1,090.00 | $750.00 |
None available
None available
None available
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
CANDY RUNTZ | 31.84 | 2.0 | $990.00 | $775.00 |
None available
None available
None available
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
CALI SHERB | 28.61 | 0.92 | $690.00 | $550.00 |
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
PEANUTBUTTER SUFFLE SMALLS | 31.74 | 36.75 | $450.00 | $350.00 |
None available
Strains | THCa | Stock | Reg | Hidden Deals |
---|---|---|---|---|
GORILLA BLUE SMALLS | 23.6 | 36.44 | $450.00 | $350.00 |